Capital
Flows
Deposits into and withdrawals out of NEAR Intents, the layer that moves assets in and out of NEAR. Every window states how much of it was actually observed.
50 min of 168h observed (0.5%). Totals below are sums of what was read, never scaled up.
| Deposits (observed) | $1.8M |
|---|---|
| Withdrawals (observed) | $2.79M |
| Net (observed) | -$989.63K |
| Events read | 8,400 (3 unpriced, left out) |
MINT = deposit, BURN = withdrawal, valued at the price NearBlocks records on each event. H5 uses a day-weighted version of these numbers; see H5. Sources: snapshot 2026-11-14, NearBlocks intents events.
Loading live flow detail (sectors, swap pressure, assets held, lending)…
Depth
What an order of each size would cost, compared with a $1k order on the same route. Cell = relative slippage, net of any flat app fee. NEAR Intents rows are dry-run quotes (nothing can be sent); RHEA rows are Smart Router quotes. 252 quotes, 127 measured, 125 with no route, 0 failed, paused or rate-limited, all shown. From snapshot 2026-11-14.
| Token | $1k | $10k | $100k | $1M |
|---|---|---|---|---|
| wNEAR | Not quoted | Not quoted | Not quoted | Not quoted |
| rNEAR | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
| STNEAR | BaselineNEAR Intents 1Click, from BTC In $1000.00 → out $978.98 Fee: 20 bps app fee ($2.00), excluded from slippage Quote time: 649 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3133 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3138 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3134 ms Fetched 2026-11-14 07:37 UTC |
| NearX | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
| LINEAR | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
| TruNEAR | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
| RHEA | BaselineNEAR Intents 1Click, from BTC In $1000.00 → out $987.55 Fee: 20 bps app fee ($2.00), excluded from slippage Quote time: 479 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3139 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3103 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3128 ms Fetched 2026-11-14 07:37 UTC |
| CHILL | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
| ZEC | BaselineNEAR Intents 1Click, from BTC In $1000.00 → out $998.85 Fee: 20 bps app fee ($2.00), excluded from slippage Quote time: 409 ms Fetched 2026-11-14 07:37 UTC | 0.05%NEAR Intents 1Click, from ETH In $10000.00 → out $9988.78 Fee: 20 bps app fee ($20.00), excluded from slippage Quote time: 408 ms Fetched 2026-11-14 07:37 UTC | 0.10%NEAR Intents 1Click, from ETH In $100000.00 → out $99838.38 Fee: 20 bps app fee ($200.00), excluded from slippage Quote time: 419 ms Fetched 2026-11-14 07:37 UTC | 0.33%NEAR Intents 1Click, from SOL In $1000000.00 → out $994809.22 Fee: 20 bps app fee ($2000.00), excluded from slippage Quote time: 434 ms Fetched 2026-11-14 07:37 UTC |
| QTC | BaselineNEAR Intents 1Click, from BTC In $1000.00 → out $989.72 Fee: 20 bps app fee ($2.00), excluded from slippage Quote time: 409 ms Fetched 2026-11-14 07:37 UTC | 1.88%NEAR Intents 1Click, from ETH In $10000.00 → out $9702.52 Fee: 20 bps app fee ($20.00), excluded from slippage Quote time: 407 ms Fetched 2026-11-14 07:37 UTC | 5.99%NEAR Intents 1Click, from ETH In $100000.00 → out $92965.35 Fee: 20 bps app fee ($200.00), excluded from slippage Quote time: 406 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3113 ms Fetched 2026-11-14 07:37 UTC |
| AURORA | BaselineNEAR Intents 1Click, from BTC In $1000.00 → out $986.08 Fee: 20 bps app fee ($2.00), excluded from slippage Quote time: 409 ms Fetched 2026-11-14 07:37 UTC | 9.20%NEAR Intents 1Click, from BTC In $10000.00 → out $8953.83 Fee: 20 bps app fee ($20.00), excluded from slippage Quote time: 411 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3132 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3107 ms Fetched 2026-11-14 07:37 UTC |
| NPRO | BaselineNEAR Intents 1Click, from BTC In $1000.00 → out $987.57 Fee: 20 bps app fee ($2.00), excluded from slippage Quote time: 415 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3111 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3121 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3103 ms Fetched 2026-11-14 07:37 UTC |
| NEAR20 | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
| REF | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
| HOOT | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
| NEARLY | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
| BATMAN | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
| PEARL | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3108 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3108 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3202 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3128 ms Fetched 2026-11-14 07:37 UTC |
| WBTC | BaselineNEAR Intents 1Click, from BTC In $1000.00 → out $940.35 Fee: 20 bps app fee ($2.00), excluded from slippage Quote time: 414 ms Fetched 2026-11-14 07:37 UTC | 34.64%NEAR Intents 1Click, from ETH In $10000.00 → out $6137.70 Fee: 20 bps app fee ($20.00), excluded from slippage Quote time: 410 ms Fetched 2026-11-14 07:37 UTC | 85.36%NEAR Intents 1Click, from ETH In $100000.00 → out $13745.03 Fee: 20 bps app fee ($200.00), excluded from slippage Quote time: 657 ms Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from BTC No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: 3120 ms Fetched 2026-11-14 07:37 UTC |
| PURGE | Not quoted | Not quoted | Not quoted | Not quoted |
| Pepe Near | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
| ITLX | Not quoted | Not quoted | Not quoted | Not quoted |
| TOUCHED | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC | No routeNEAR Intents 1Click, from any No route: no usable quote at this size. Nothing is filled in. Fee: no flat app fee Quote time: Not reported Fetched 2026-11-14 07:37 UTC |
Darker = costlier (under 3% light, 3% and over dark). Hatched cells had no usable quote. Tap a cell for the route, fee, quote time and fetch time. Raw rows: /api/v1/depth. Sources: 1Click quotes, RHEA Smart Router.
Network
NEAR network activity
Daily active accounts and transactions, last 180 days.
Source: NearBlocks daily stats, via snapshot 2026-11-14. Each line has its own scale.
View as table
| Date | Active accounts | Transactions |
|---|---|---|
| 2026-11-13 | 196.4K | 1.04M |
| 2026-11-12 | 198.2K | 891.5K |
| 2026-11-11 | 192.4K | 891.3K |
| 2026-11-10 | 308.4K | 970.5K |
| 2026-11-09 | 223.9K | 895.3K |
| 2026-11-08 | 158.6K | 609.5K |
| 2026-11-07 | 151.4K | 682.4K |
| 2026-11-06 | 154.5K | 717.5K |
| 2026-11-05 | 156.6K | 848.8K |
| 2026-11-04 | 144.6K | 706.7K |
| 2026-11-03 | 132.4K | 597.2K |
| 2026-11-02 | 98.8K | 522.4K |
| 2026-11-01 | 108.9K | 509.3K |
| 2026-10-31 | 96.2K | 502.6K |
| 2026-10-30 | 111.0K | 691.4K |
| 2026-10-29 | 101.8K | 649.1K |
| 2026-10-28 | 101.4K | 520.1K |
| 2026-10-27 | 126.0K | 604.3K |
| 2026-10-26 | 101.3K | 573.8K |
| 2026-10-25 | 101.4K | 550.3K |
| 2026-10-24 | 113.7K | 635.4K |
| 2026-10-23 | 115.4K | 609.2K |
| 2026-10-22 | 94.8K | 547.3K |
| 2026-10-21 | 116.8K | 658.8K |
| 2026-10-20 | 117.9K | 618.0K |
| 2026-10-19 | 118.6K | 607.0K |
| 2026-10-18 | 107.0K | 569.7K |
| 2026-10-17 | 108.4K | 557.9K |
| 2026-10-16 | 111.8K | 658.4K |
| 2026-10-15 | 112.5K | 912.0K |
| 2026-10-14 | 114.7K | 767.8K |
| 2026-10-13 | 112.1K | 731.1K |
| 2026-10-12 | 117.5K | 712.6K |
| 2026-10-11 | 111.7K | 1.11M |
| 2026-10-10 | 112.3K | 850.3K |
| 2026-10-09 | 111.3K | 680.3K |
| 2026-10-08 | 141.8K | 1.01M |
| 2026-10-07 | 236.8K | 971.1K |
| 2026-10-06 | 188.1K | 909.8K |
| 2026-10-05 | 189.4K | 865.7K |
| 2026-10-04 | 241.4K | 839.5K |
| 2026-10-03 | 238.3K | 690.4K |
| 2026-10-02 | 181.3K | 868.0K |
| 2026-10-01 | 133.6K | 1.15M |
| 2026-09-30 | 124.1K | 923.5K |
| 2026-09-29 | 129.4K | 987.6K |
| 2026-09-28 | 123.9K | 1.13M |
| 2026-09-27 | 114.0K | 1.22M |
| 2026-09-26 | 100.6K | 603.1K |
| 2026-09-25 | 104.5K | 715.5K |
| 2026-09-24 | 102.2K | 741.3K |
| 2026-09-23 | 106.0K | 869.9K |
| 2026-09-22 | 132.5K | 972.0K |
| 2026-09-21 | 110.6K | 871.7K |
| 2026-09-20 | 105.3K | 846.0K |
| 2026-09-19 | 101.1K | 839.4K |
| 2026-09-18 | 115.2K | 973.4K |
| 2026-09-17 | 95.7K | 840.3K |
| 2026-09-16 | 92.9K | 777.1K |
| 2026-09-15 | 97.6K | 706.6K |
| 2026-09-14 | 104.5K | 706.6K |
| 2026-09-13 | 119.1K | 626.4K |
| 2026-09-12 | 124.0K | 652.0K |
| 2026-09-11 | 127.4K | 846.6K |
| 2026-09-10 | 128.2K | 728.7K |
| 2026-09-09 | 129.8K | 772.8K |
| 2026-09-08 | 130.1K | 704.3K |
| 2026-09-07 | 132.6K | 746.0K |
| 2026-09-06 | 132.4K | 763.2K |
| 2026-09-05 | 129.8K | 674.2K |
| 2026-09-04 | 133.6K | 735.5K |
| 2026-09-03 | 156.3K | 703.7K |
| 2026-09-02 | 136.1K | 659.6K |
| 2026-09-01 | 136.1K | 670.5K |
| 2026-08-31 | 134.9K | 684.9K |
| 2026-08-30 | 132.8K | 623.9K |
| 2026-08-29 | 132.1K | 594.1K |
| 2026-08-28 | 134.4K | 654.9K |
| 2026-08-27 | 140.2K | 681.3K |
| 2026-08-26 | 140.4K | 655.3K |
| 2026-08-25 | 141.6K | 719.6K |
| 2026-08-24 | 142.2K | 805.7K |
| 2026-08-23 | 137.7K | 726.2K |
| 2026-08-22 | 139.1K | 804.7K |
| 2026-08-21 | 143.8K | 786.1K |
| 2026-08-20 | 181.9K | 758.8K |
| 2026-08-19 | 170.7K | 733.4K |
| 2026-08-18 | 165.9K | 673.8K |
| 2026-08-17 | 160.7K | 669.3K |
| 2026-08-16 | 161.3K | 615.2K |
| 2026-08-15 | 158.4K | 584.7K |
| 2026-08-14 | 170.7K | 639.7K |
| 2026-08-13 | 161.3K | 664.8K |
| 2026-08-12 | 173.4K | 685.4K |
| 2026-08-11 | 174.9K | 660.2K |
| 2026-08-10 | 171.9K | 672.0K |
| 2026-08-09 | 171.2K | 637.9K |
| 2026-08-08 | 173.2K | 656.2K |
| 2026-08-07 | 164.1K | 656.1K |
| 2026-08-06 | 199.5K | 675.3K |
| 2026-08-05 | 182.9K | 671.6K |
| 2026-08-04 | 185.6K | 696.6K |
| 2026-08-03 | 182.8K | 690.7K |
| 2026-08-02 | 177.6K | 671.1K |
| 2026-08-01 | 174.8K | 681.8K |
| 2026-07-31 | 178.1K | 708.1K |
| 2026-07-30 | 184.6K | 733.3K |
| 2026-07-29 | 173.7K | 705.0K |
| 2026-07-28 | 183.4K | 703.2K |
| 2026-07-27 | 171.2K | 698.0K |
| 2026-07-26 | 182.2K | 706.8K |
| 2026-07-25 | 181.5K | 719.0K |
| 2026-07-24 | 169.9K | 712.6K |
| 2026-07-23 | 181.3K | 732.9K |
| 2026-07-22 | 187.0K | 718.5K |
| 2026-07-21 | 186.2K | 737.9K |
| 2026-07-20 | 202.9K | 755.0K |
| 2026-07-19 | 173.1K | 664.3K |
| 2026-07-18 | 174.1K | 672.5K |
| 2026-07-17 | 175.6K | 711.9K |
| 2026-07-16 | 181.6K | 724.9K |
| 2026-07-15 | 183.6K | 725.1K |
| 2026-07-14 | 189.6K | 757.9K |
| 2026-07-13 | 189.7K | 794.9K |
| 2026-07-12 | 187.4K | 694.1K |
| 2026-07-11 | 190.8K | 715.5K |
| 2026-07-10 | 198.0K | 770.8K |
| 2026-07-09 | 228.9K | 823.4K |
| 2026-07-08 | 220.2K | 873.7K |
| 2026-07-07 | 214.9K | 819.3K |
| 2026-07-06 | 218.8K | 796.7K |
| 2026-07-05 | 211.8K | 738.0K |
| 2026-07-04 | 207.3K | 753.8K |
| 2026-07-03 | 207.7K | 739.0K |
| 2026-07-02 | 247.5K | 747.9K |
| 2026-07-01 | 200.1K | 720.9K |
| 2026-06-30 | 210.4K | 747.0K |
| 2026-06-29 | 211.6K | 797.0K |
| 2026-06-28 | 205.6K | 711.4K |
| 2026-06-27 | 204.7K | 697.9K |
| 2026-06-26 | 206.5K | 736.1K |
| 2026-06-25 | 212.0K | 743.1K |
| 2026-06-24 | 215.8K | 768.2K |
| 2026-06-23 | 221.3K | 757.8K |
| 2026-06-22 | 219.2K | 757.3K |
| 2026-06-21 | 211.6K | 722.4K |
| 2026-06-20 | 208.0K | 719.9K |
| 2026-06-19 | 216.1K | 812.7K |
| 2026-06-18 | 220.4K | 801.7K |
| 2026-06-17 | 225.3K | 823.2K |
| 2026-06-16 | 222.8K | 804.2K |
| 2026-06-15 | 226.5K | 851.0K |
| 2026-06-14 | 218.3K | 756.8K |
| 2026-06-13 | 214.6K | 734.1K |
| 2026-06-12 | 221.2K | 789.3K |
| 2026-06-11 | 222.9K | 804.7K |
| 2026-06-10 | 218.9K | 804.2K |
| 2026-06-09 | 206.7K | 804.5K |
| 2026-06-08 | 230.5K | 876.6K |
| 2026-06-07 | 212.2K | 845.4K |
| 2026-06-06 | 212.6K | 830.4K |
| 2026-06-05 | 221.0K | 1.06M |
| 2026-06-04 | 228.3K | 1.02M |
| 2026-06-03 | 219.4K | 987.1K |
| 2026-06-02 | 228.6K | 971.9K |
| 2026-06-01 | 224.1K | 883.0K |
| 2026-05-31 | 217.2K | 761.4K |
| 2026-05-30 | 220.9K | 776.2K |
| 2026-05-29 | 224.8K | 864.4K |
| 2026-05-28 | 210.0K | 825.6K |
| 2026-05-27 | 211.4K | 831.6K |
| 2026-05-26 | 218.5K | 957.3K |
| 2026-05-25 | 248.0K | 898.7K |
| 2026-05-24 | 252.3K | 898.9K |
| 2026-05-23 | 223.8K | 879.6K |
| 2026-05-22 | 253.3K | 1.11M |
| 2026-05-21 | 247.3K | 836.8K |
| 2026-05-20 | 246.8K | 817.2K |
| 2026-05-19 | 221.1K | 779.1K |
| 2026-05-18 | 220.9K | 787.3K |
RHEA protocol TVL
AMM and lending TVL, daily, last 90 days.
Source: RHEA data service. 0 outlier days excluded (AMM TVL above 3× the series median).
View as table
| Date | AMM TVL | Lending TVL |
|---|---|---|
| 2026-11-14 | $42.7M | $138.68M |
| 2026-11-13 | $42.68M | $138.36M |
| 2026-11-12 | $44.7M | $146.37M |
| 2026-11-11 | $44.74M | $146.35M |
| 2026-11-10 | $44.68M | $147.87M |
| 2026-11-09 | $44.22M | $146.66M |
| 2026-11-08 | $45.42M | $152.95M |
| 2026-11-07 | $45.23M | $152.86M |
| 2026-11-06 | $45.07M | $150.76M |
| 2026-11-05 | $47.37M | $164.27M |
| 2026-11-04 | $46.27M | $157.96M |
| 2026-11-03 | $53.3M | $155.02M |
| 2026-11-02 | $54.55M | $170.92M |
| 2026-11-01 | $54.55M | $175.9M |
| 2026-10-31 | $54.51M | $171.07M |
| 2026-10-30 | $54.14M | $162.3M |
| 2026-10-29 | $57.34M | $191.26M |
| 2026-10-28 | $56.8M | $189.01M |
| 2026-10-27 | $43.46M | $181.72M |
| 2026-10-26 | $48.83M | $184.54M |
| 2026-10-25 | $53.44M | $182.74M |
| 2026-10-24 | $41.46M | $189.67M |
| 2026-10-23 | $43.52M | $198.97M |
| 2026-10-22 | $52.62M | $212.09M |
| 2026-10-21 | $54.2M | $196.68M |
| 2026-10-20 | $41.93M | $195.99M |
| 2026-10-19 | $44.06M | $199.03M |
| 2026-10-18 | $56.99M | $192.51M |
| 2026-10-17 | $58.55M | $200.47M |
| 2026-10-15 | $55.73M | $195.42M |
| 2026-10-14 | $48.33M | $208.18M |
| 2026-10-13 | $57.93M | $208.48M |
| 2026-10-12 | $60.71M | $239.8M |
| 2026-10-11 | $59.45M | $216.25M |
| 2026-10-10 | $55.62M | $201.12M |
| 2026-10-09 | $57.69M | $184.14M |
| 2026-10-08 | $60.66M | $218.14M |
| 2026-10-07 | $56.71M | $206.21M |
| 2026-10-06 | $41.68M | $213.72M |
| 2026-10-05 | $42.99M | $199.96M |
| 2026-10-04 | $41.88M | $196.36M |
| 2026-10-03 | $40.83M | $192.56M |
| 2026-10-02 | $40.83M | $197.92M |
| 2026-10-01 | $41.44M | $220.44M |
| 2026-09-30 | $37.2M | $202.2M |
| 2026-09-29 | $36.68M | $201.65M |
| 2026-09-28 | $31.53M | $226.81M |
| 2026-09-27 | $30.33M | $206.05M |
| 2026-09-26 | $30.36M | $204.09M |
| 2026-09-25 | $29.33M | $189.94M |
| 2026-09-24 | $27.69M | $177.18M |
| 2026-09-23 | $28M | $179.41M |
| 2026-09-22 | $27.3M | $173.99M |
| 2026-09-21 | $43.36M | $144.04M |
| 2026-09-20 | $43.62M | $145.17M |
| 2026-09-19 | $45.19M | $151.2M |
| 2026-09-18 | $39.92M | $129.24M |
| 2026-09-17 | $34.77M | $109.09M |
| 2026-09-16 | $31.91M | $97.83M |
| 2026-09-15 | $35.84M | $102.79M |
| 2026-09-14 | $33.6M | $96.26M |
| 2026-09-13 | $34.26M | $99.59M |
| 2026-09-12 | $34.94M | $99.71M |
| 2026-09-11 | $35.33M | $102.59M |
| 2026-09-10 | $35.38M | $105.5M |
| 2026-09-09 | $33.83M | $98.91M |
| 2026-09-08 | $33.53M | $99.36M |
| 2026-09-07 | $35.43M | $104.88M |
| 2026-09-06 | $32.2M | $93.35M |
| 2026-09-05 | $32.51M | $92.83M |
| 2026-09-04 | $30.5M | $83.73M |
| 2026-09-03 | $29.03M | $79.98M |
| 2026-09-02 | $29.32M | $78.76M |
| 2026-09-01 | $29.55M | $82.82M |
| 2026-08-31 | $29.36M | $78.7M |
| 2026-08-30 | $29.23M | $80.94M |
| 2026-08-29 | $28.49M | $79.07M |
| 2026-08-28 | $29.52M | $83.44M |
| 2026-08-27 | $28.28M | $79.72M |
| 2026-08-26 | $28.61M | $80.36M |
| 2026-08-25 | $29.56M | $84.25M |
| 2026-08-24 | $30.31M | $87.25M |
| 2026-08-23 | $29.02M | $81.81M |
| 2026-08-22 | $29.12M | $84.41M |
| 2026-08-21 | $26.14M | $75.74M |
| 2026-08-20 | $25.71M | $74.04M |
| 2026-08-19 | $24.1M | $68.09M |
| 2026-08-18 | $24.48M | $69.95M |
| 2026-08-17 | $23.93M | $68.22M |
| 2026-08-16 | $24.36M | $68.95M |
NEAR Intents custody and transactions
Assets held by intents.near at constant prices (archival RPC) and daily intents.near transactions, around the incident.
Custody covers 92% of today’s custody value, priced as of 2026-11-14.
View as table
| Date | Custody (constant prices) | Daily transactions |
|---|---|---|
| 2026-11-14 | $96.45M | Not reported |
| 2026-11-13 | $96.81M | 176.1K |
| 2026-11-12 | $95.24M | 160.0K |
