Tokens
Every token PRIX can measure on RHEA, scored on what it costs to trade, how much it trades, who holds it and where it’s flowing.
Loading live token data…
Loading live token data…
Score 0–100: cost to trade 30%, activity 25%, holder spread 20%, flow 25%. Universe: tokens with at least $50K of verified liquidity, top 24. Live 2026-11-15 01:20 UTC. How the score works.
| Token | Score | Liquidity | Flags |
|---|---|---|---|
| wNEARL1 / NEAR | high confidence85.9 | $6.97M | None |
| LINEARLiquid staking | high confidence54.7 | $1.82M | None |
| STNEARLiquid staking | high confidence45.1 | $2.17M |
|
| rNEARLiquid staking | high confidence45.0 | $279.98K | None |
| TruNEARUnclassified | high confidence41.6 | $152.12K |
|
| NearXLiquid staking | high confidence35.6 | $52.12K |
|
| QTCOmni-bridged | high confidence29.4 | $1.07M |
|
| RHEADeFi | high confidence28.8 | $346.93K |
|
| ZECOmni-bridged | high confidence24.0 | $100.67K |
|
| CHILLLaunchpad / meme | high confidence23.0 | $145.54K | None |
| NPROUnclassified | high confidence14.6 | $154.71K |
|
| AURORADeFi | high confidence11.6 | $88.95K |
|
Sources: RHEA pools, RHEA Smart Router, NEAR Intents 1Click quotes, FastNEAR holders, RHEA swaps.