ETH Ether
Bridged majorScore 31.7 · low confidenceeth.bridge.nearNearBlocks
Cost to trade
Relative slippage at $1k to $1M, NEAR Intents (dry-run quotes) and RHEA (Smart Router), from snapshot 2026-11-14.
Not reported: PRIX did not quote ETH in snapshot 2026-11-14.
Verified liquidity
$3.64K
8 pools on RHEA
24h volume
$0.00
Depth
Weight 30%
0.0
- Price impact + fees, sell $10,000 → USDC
- 62.08%src ↗
- Method
- RHEA Smart Router quote
- Route hops
- 2
Activity
Weight 25%
0.0
- 24h volume, clean pools (USD)
- $0.00
- Turnover (volume / paired TVL)
- 0.00×
- Round-trip share of last-50 swaps
- 0.00%
Distribution
Weight 20%
100.0
- Top-10 non-custody holders, share of float
- 5.93%src ↗
- Custody contracts in top 25, share of supply
- 72.98%
- Holder accounts (FastNEAR)
- 100+
Flow
Weight 25%
46.7
Flags
None
Deepest pool — daily TVL and volume (90d)
6354
View as table
| Date | TVL | Volume |
|---|---|---|
| 2026-11-15 | $7.35K | $505.53 |
| 2026-11-14 | $8.34K | $547.08 |
| 2026-11-13 | $8.44K | $849.87 |
| 2026-11-12 | $8.77K | $4.29K |
| 2026-11-11 | $8.74K | $677.10 |
| 2026-11-10 | $8.99K | $949.45 |
| 2026-11-09 | $8.81K | $6.68K |
| 2026-11-08 | $9.23K | $563.27 |
| 2026-11-07 | $9.28K | $892.53 |
| 2026-11-06 | $9.22K | $2.94K |
| 2026-11-05 | $10.12K | $476.99 |
| 2026-11-04 | $9.51K | $274.28 |
| 2026-11-03 | $9.82K | $3.87K |
| 2026-11-02 | $9.97K | $3.87K |
| 2026-11-01 | $9.97K | $3.87K |
| 2026-10-31 | $9.98K | $3.14K |
| 2026-10-30 | $9.74K | $384.74 |
| 2026-10-29 | $10.68K | $35.05 |
| 2026-10-28 | $10.6K | $146.26 |
| 2026-10-27 | $10.26K | $1.59K |
| 2026-10-26 | $10.47K | $356.47 |
| 2026-10-25 | $10.31K | $524.16 |
| 2026-10-24 | $10.52K | $137.27 |
| 2026-10-23 | $10.85K | $3.4K |
| 2026-10-22 | $11.57K | $461.45 |
| 2026-10-21 | $11.09K | $662.92 |
| 2026-10-20 | $10.95K | $74.21 |
| 2026-10-19 | $10.94K | $367.53 |
| 2026-10-18 | $10.9K | $566.77 |
| 2026-10-17 | $11.16K | $162.07 |
| 2026-10-16 | $11.51K | $151.96 |
| 2026-10-15 | $10.92K | $1.08K |
| 2026-10-14 | $11.34K | $545.18 |
| 2026-10-13 | $11.29K | $1.85K |
| 2026-10-12 | $12.23K | $1.67K |
| 2026-10-11 | $11.61K | $140.52 |
| 2026-10-10 | $11.15K | $158.43 |
| 2026-10-09 | $10.64K | $8.25K |
| 2026-10-08 | $11.72K | $1.19K |
| 2026-10-07 | $11.66K | $548.93 |
| 2026-10-06 | $11.88K | $1.29K |
| 2026-10-05 | $11.61K | $1.82K |
| 2026-10-04 | $11.32K | $1.7K |
| 2026-10-03 | $11.13K | $1.61K |
| 2026-10-02 | $11.33K | $2.94K |
| 2026-10-01 | $12K | $1.12K |
| 2026-09-30 | $11.56K | $1.67K |
| 2026-09-29 | $11.34K | $14.26K |
| 2026-09-28 | $11.96K | $64.17K |
| 2026-09-27 | $11.02K | $5.83K |
| 2026-09-26 | $11.01K | $45.8K |
| 2026-09-25 | $10.48K | $9.08K |
| 2026-09-24 | $10.19K | $25.92K |
| 2026-09-23 | $10.3K | $12.36K |
| 2026-09-22 | $10.21K | $4.77K |
| 2026-09-21 | $8.99K | $1.05K |
| 2026-09-20 | $9.03K | $1.45K |
| 2026-09-19 | $9.22K | $6.2K |
| 2026-09-18 | $8.07K | $3.47K |
| 2026-09-17 | $7.27K | $309.86 |
| 2026-09-16 | $6.92K | $144.67 |
| 2026-09-15 | $7.37K | $140.67 |
| 2026-09-14 | $6.99K | $265.95 |
| 2026-09-13 | $7.1K | $159.29 |
| 2026-09-12 | $7.16K | $766.10 |
| 2026-09-11 | $7.21K | $378.60 |
| 2026-09-10 | $7.15K | $602.97 |
| 2026-09-09 | $6.98K | $1.07K |
| 2026-09-08 | $6.93K | $860.05 |
| 2026-09-07 | $7.2K | $6.28K |
| 2026-09-06 | $3.4K | $474.53 |
| 2026-09-05 | $3.34K | $1.17K |
| 2026-09-04 | $3.08K | $2.51K |
| 2026-09-03 | $2.48K | $2.14K |
| 2026-09-02 | $2.5K | $201.90 |
| 2026-09-01 | $2.54K | $299.07 |
| 2026-08-31 | $2.52K | $368.39 |
| 2026-08-30 | $2.51K | $90.78 |
| 2026-08-29 | $2.46K | $603.71 |
| 2026-08-28 | $2.6K | $58.73 |
| 2026-08-27 | $2.5K | $99.37 |
| 2026-08-26 | $2.51K | $1.78K |
| 2026-08-25 | $2.57K | $269.61 |
| 2026-08-24 | $2.6K | $367.94 |
| 2026-08-23 | $2.51K | $1.97K |
| 2026-08-22 | $2.6K | $381.34 |
| 2026-08-21 | $2.35K | $3.67K |
| 2026-08-20 | $2.25K | $2.53K |
| 2026-08-19 | $2.02K | $167.56 |
| 2026-08-18 | $2.04K | $0.00 |
Top holders
Top-10 non-custody accounts hold 5.9% of float. Custody contracts hold 73.0% of supply.
| Account | Type | Supply |
|---|---|---|
| aurora | custody | 66.73% |
| contract.main.burrow.near | custody | 2.50% |
| intents.near | custody | 2.10% |
| v2.ref-finance.near | custody | 1.31% |
| farmingwallet.near | holder | 0.64% |
| asset-manager.orderly-…near | custody | 0.33% |
| aurorafinance.sputnik-…near | holder | 0.22% |
| hinoki.near | holder | 0.19% |
| kaiba.near | holder | 0.12% |
| 72164140dcd68c239b6e92…37ff | holder | 0.09% |
| anyonesguess.near | holder | 0.08% |
| ref-finance.sputnik-dao.near | holder | 0.08% |
| churinga.near | holder | 0.07% |
| 96cc957d4c2da0ceb088a7…9026 | holder | 0.06% |
| kolbasa79.near | holder | 0.05% |
RHEA pools containing ETH
Largest 20 by PRIX-computed value. Pools we didn’t count are shown with the reason.
| Pool | Type | Pair | Value | 24h volume | Status |
|---|---|---|---|---|---|
| 6354 | STABLE | ETH / wNEAR | $7.38K | Not reported | verified |
| eth.bridge.nea…0000 | DCL | ETH / PUNCS | $5.86K | $0.00 | verified |
| eth.bridge.nea…0000 | DCL | ETH / NPEPE | $4.04K | $0.00 | verified |
| eth.bridge.nea…0000 | DCL | ETH / USDt | $0.10 | $0.00 | dust <$1k |
| eth.bridge.nea…|100 | DCL | ETH / GP | $0.00 | $0.00 | dust <$1k |
| eth.bridge.nea…0000 | DCL | ETH / TEST | $0.00 | $0.00 |
|
| eth.bridge.nea…0000 | DCL | ETH / TEST | $0.00 | $0.00 |
|
| eth.bridge.nea…2000 | DCL | ETH / ZEC | $0.00 | $0.00 | dust <$1k |
Snapshot 2026-11-15 01:28 UTC. “not reported” means the input was missing upstream; PRIX never fills it in.