PEARL Pearl
Omni-bridged · in the rankingScore 27.6 · low confidence ($10k price impact 87.1% > 10%)prl.omft.nearNearBlocks
Cost to trade
Relative slippage at $1k to $1M, NEAR Intents (dry-run quotes) and RHEA (Smart Router), from snapshot 2026-11-14.
View as table
| Route | $1k | $10k | $100k | $1M |
|---|---|---|---|---|
| NEAR Intents | No route | No route | No route | No route |
| RHEA | Baseline | 78.3% | 97.5% | 99.8% |
Verified liquidity
$363.02K
32 pools on RHEA
24h volume
$1.44M
Depth
Weight 30%
0.0
- Price impact + fees, sell $10,000 → USDC
- 87.05%src ↗
- Method
- RHEA Smart Router quote
- Route hops
- 1
Activity
Weight 25%
63.2
- 24h volume, clean pools (USD)
- $1.44M
- Turnover (volume / paired TVL)
- 2.08×
- Round-trip share of last-50 swaps
- 0.00%
Distribution
Weight 20%
18.4
- Top-10 non-custody holders, share of float
- 77.12%src ↗
- Custody contracts in top 25, share of supply
- 96.37%
- Holder accounts (FastNEAR)
- 100+
Flow
Weight 25%
32.4
Flags
None
Deepest pool — daily TVL and volume (90d)
17208628f84f5d6ad33f0da3bbbeb2…1000
View as table
| Date | TVL | Volume |
|---|---|---|
| 2026-11-14 | $321.98K | $465.95K |
| 2026-11-13 | $250.18K | $1.19M |
| 2026-11-12 | $217.63K | $1.51M |
| 2026-11-11 | $353.4K | $958.93K |
| 2026-11-10 | $265.81K | $879.7K |
| 2026-11-09 | $380.45K | $1.11M |
| 2026-11-08 | $435.58K | $543.51K |
| 2026-11-07 | $463.66K | $936.14K |
| 2026-11-06 | $501.38K | $813.36K |
| 2026-11-05 | $355.17K | $539.54K |
| 2026-11-04 | $340.75K | $336.38K |
| 2026-11-03 | $238.1K | $258.59K |
| 2026-11-02 | $426.24 | $792.44 |
| 2026-11-01 | $357.55 | $156.77 |
| 2026-10-31 | $500.00 | $0.00 |
| 2026-10-30 | $0.00 | $0.00 |
| 2026-10-29 | $0.00 | $0.00 |
Top holders
Top-10 non-custody accounts hold 77.1% of float. Custody contracts hold 96.4% of supply.
| Account | Type | Supply |
|---|---|---|
| intents.near | custody | 80.79% |
| dclv2.ref-labs.near | custody | 15.51% |
| cbdee4fd6730e4f85846f6…efeb | holder | 1.00% |
| largeibis2502.near | holder | 0.45% |
| 6d719d5af3eb0c53c99cb4…cfa9 | holder | 0.32% |
| 381880f3bdf9886da9dcac…f87b | holder | 0.26% |
| echo_victor.near | holder | 0.18% |
| lele.near | holder | 0.16% |
| weaknecktie7068.near | holder | 0.14% |
| dirtynigger.near | holder | 0.12% |
| 77b49e06712cde494a4e3d…ef3a | holder | 0.09% |
| 62a0857ca9e5bf80ca5f94…6800 | holder | 0.08% |
| 7f4aacbef51f39f90338b1…b75a | holder | 0.08% |
| 598f80c1507e7b1cd79615…8914 | holder | 0.07% |
| v2.ref-finance.near | custody | 0.07% |
RHEA pools containing PEARL
Largest 20 by PRIX-computed value. Pools we didn’t count are shown with the reason.
| Pool | Type | Pair | Value | 24h volume | Status |
|---|---|---|---|---|---|
| 17208628f84f5d…1000 | DCL | USDC / PEARL | $672.85K | $1.36M | verified |
| prl.omft.near|…0000 | DCL | PEARL / wNEAR | $17.19K | $87.31K | verified |
| oyster.v2-laun…0000 | DCL | OYSTER / PEARL | $7.95K | $0.00 |
|
| django.v2-laun…0000 | DCL | DJANGO / PEARL | $6.52K | $0.00 |
|
| pcat.nearlytra…0000 | DCL | PCAT / PEARL | $6.36K | $0.00 |
|
| prl.omft.near|…0000 | DCL | PEARL / SECONDTOTH | $5.49K | $0.00 |
|
| prl.omft.near|…0000 | DCL | PEARL / SLURP | $5.09K | $0.00 |
|
| prl.omft.near|…0000 | DCL | PEARL / SPACEPEARL | $4.99K | $0.00 |
|
| pearlmilkt.v2-…0000 | DCL | PEARLMILKT / PEARL | $4.55K | $0.00 |
|
| oyster-2.nearl…0000 | DCL | OYSTER / PEARL | $4.44K | $0.00 |
|
| prl.omft.near|…0000 | DCL | PEARL / SLMM | $4.25K | $0.00 |
|
| mcpearl.nearly…0000 | DCL | MCPEARL / PEARL | $4.2K | $0.00 |
|
| pinu-2.nearlyt…0000 | DCL | PINU / PEARL | $4.13K | $0.00 |
|
| ppepe.nearlytr…0000 | DCL | PPEPE / PEARL | $4.05K | $0.00 |
|
| prl.omft.near|…0000 | DCL | PEARL / test | $3.95K | $0.00 |
|
| imeme-4.nearly…0000 | DCL | IMEME / PEARL | $3.85K | $0.00 |
|
| forever.nearly…0000 | DCL | FOREVER / PEARL | $3.8K | $0.00 |
|
| last.nearlytra…0000 | DCL | LAST / PEARL | $3.74K | $0.00 |
|
| pearlinu.nearl…0000 | DCL | PEARLINU / PEARL | $3.54K | $0.00 |
|
| pearly.nearlyt…0000 | DCL | PEARLY / PEARL | $3.5K | $0.00 |
|
Snapshot 2026-11-14 09:37 UTC. “not reported” means the input was missing upstream; PRIX never fills it in.