PURGE Forgive Me Father
Launchpad / memeScore 8.0 · low confidencepurge-558.meme-cooking.nearNearBlocks
Cost to trade
Relative slippage at $1k to $1M, NEAR Intents (dry-run quotes) and RHEA (Smart Router), from snapshot 2026-11-14.
View as table
| Route | $1k | $10k | $100k | $1M |
|---|---|---|---|---|
| NEAR Intents | Not quoted | Not quoted | Not quoted | Not quoted |
| RHEA | Baseline | 14.3% | 64.7% | 94.9% |
Verified liquidity
$47.45K
7 pools on RHEA
24h volume
$27.42
Depth
Weight 30%
0.0
- Price impact + fees, sell $10,000 → USDC
- 18.36%src ↗
- Method
- RHEA Smart Router quote
- Route hops
- 2
Activity
Weight 25%
0.0
- 24h volume, clean pools (USD)
- $27.42
- Turnover (volume / paired TVL)
- 0.00×
- Round-trip share of last-50 swaps
- 0.00%
Distribution
Weight 20%
0.0
- Top-10 non-custody holders, share of float
- 93.21%src ↗
- Custody contracts in top 25, share of supply
- 12.59%
- Holder accounts (FastNEAR)
- 100+
Flow
Weight 25%
31.9
Flags
- Top 10 holders own over 80% of supply
Deepest pool — daily TVL and volume (90d)
5650
View as table
| Date | TVL | Volume |
|---|---|---|
| 2026-11-15 | $93.82K | $26.99 |
| 2026-11-14 | $109.12K | $20.57 |
| 2026-11-13 | $108.08K | $30.03 |
| 2026-11-12 | $114.48K | $38.43 |
| 2026-11-11 | $113.46K | $43.52 |
| 2026-11-10 | $115.94K | $39.25 |
| 2026-11-09 | $112.34K | $37.35 |
| 2026-11-08 | $116.62K | $38.62 |
| 2026-11-07 | $117.84K | $712.37 |
| 2026-11-06 | $118.06K | $66.83 |
| 2026-11-05 | $131.09K | $42.22 |
| 2026-11-04 | $123.8K | $70.89 |
| 2026-11-03 | $132.58K | $32.04 |
| 2026-11-02 | $141.53K | $32.04 |
| 2026-11-01 | $141.53K | $32.04 |
| 2026-10-31 | $141.77K | $47.15 |
| 2026-10-30 | $134.54K | $87.96 |
| 2026-10-29 | $155.75K | $64.42 |
| 2026-10-28 | $154.12K | $55.67 |
| 2026-10-27 | $146.46K | $43.32 |
| 2026-10-26 | $151.73K | $51.99 |
| 2026-10-25 | $146.94K | $51.60 |
| 2026-10-24 | $151.82K | $43.83 |
| 2026-10-23 | $159.97K | $47.12 |
| 2026-10-22 | $174.36K | $55.76 |
| 2026-10-21 | $162.44K | $54.70 |
| 2026-10-20 | $162.3K | $46.19 |
| 2026-10-19 | $162.83K | $67.05 |
| 2026-10-18 | $161K | $52.06 |
| 2026-10-17 | $167.33K | $47.25 |
| 2026-10-16 | $175.14K | $52.38 |
| 2026-10-15 | $160.96K | $110.90 |
| 2026-10-14 | $167.12K | $51.57 |
| 2026-10-13 | $167.22K | $107.98 |
| 2026-10-12 | $191.63K | $60.52 |
| 2026-10-11 | $175.37K | $49.46 |
| 2026-10-10 | $162.89K | $308.26 |
| 2026-10-09 | $150.38K | $376.43 |
| 2026-10-08 | $178.06K | $129.40 |
| 2026-10-07 | $167.94K | $120.30 |
| 2026-10-06 | $173.88K | $52.89 |
| 2026-10-05 | $164.91K | $90.93 |
| 2026-10-04 | $158.46K | $42.86 |
| 2026-10-03 | $154.65K | $241.37 |
| 2026-10-02 | $158.77K | $159.72 |
| 2026-10-01 | $178.35K | $135.28 |
| 2026-09-30 | $166.23K | $278.16 |
| 2026-09-29 | $159.88K | $2.82K |
| 2026-09-28 | $183.6K | $2.57K |
| 2026-09-27 | $164.18K | $77.86 |
| 2026-09-26 | $163.86K | $74.75 |
| 2026-09-25 | $152.37K | $137.15 |
| 2026-09-24 | $143.48K | $169.64 |
| 2026-09-23 | $145.38K | $138.64 |
| 2026-09-22 | $141.86K | $183.27 |
| 2026-09-21 | $117.31K | $62.79 |
| 2026-09-20 | $118.72K | $63.53 |
| 2026-09-19 | $123.73K | $329.49 |
| 2026-09-18 | $103.13K | $66.44 |
| 2026-09-17 | $85.31K | $178.19 |
| 2026-09-16 | $77.36K | $39.75 |
| 2026-09-15 | $82.7K | $42.58 |
| 2026-09-14 | $76.41K | $40.10 |
| 2026-09-13 | $77.8K | $40.55 |
| 2026-09-12 | $79.52K | $35.79 |
| 2026-09-11 | $82.37K | $51.75 |
| 2026-09-10 | $80.98K | $124.67 |
| 2026-09-09 | $76.25K | $45.44 |
| 2026-09-08 | $75.59K | $23.99 |
| 2026-09-07 | $80.51K | $38.86 |
| 2026-09-06 | $72.02K | $33.89 |
| 2026-09-05 | $70.25K | $35.03 |
| 2026-09-04 | $64.46K | $39.12 |
| 2026-09-03 | $61.72K | $37.94 |
| 2026-09-02 | $62.39K | $48.82 |
| 2026-09-01 | $62.81K | $50.16 |
| 2026-08-31 | $61.76K | $37.77 |
| 2026-08-30 | $61.67K | $49.47 |
| 2026-08-29 | $60.02K | $48.08 |
| 2026-08-28 | $64.59K | $2.3K |
| 2026-08-27 | $65.13K | $626.14 |
| 2026-08-26 | $67.7K | $255.88 |
| 2026-08-25 | $70.57K | $328.89 |
| 2026-08-24 | $73.75K | $272.27 |
| 2026-08-23 | $70.22K | $28.90 |
| 2026-08-22 | $72.71K | $75.08 |
| 2026-08-21 | $65K | $51.08 |
| 2026-08-20 | $63.49K | $40.82 |
| 2026-08-19 | $58.32K | $63.32 |
| 2026-08-18 | $59.86K | $52.18 |
Top holders
Top-10 non-custody accounts hold 93.2% of float. Custody contracts hold 12.6% of supply.
| Account | Type | Supply |
|---|---|---|
| fgt1.multisignature.near | holder | 20.97% |
| purgatory_vault.near | holder | 20.05% |
| meme-cooking.near | holder | 10.55% |
| 0000000000000000000000…0000 | holder | 10.00% |
| treasury_of_merit.near | holder | 9.66% |
| operator6.near | holder | 7.52% |
| v2.ref-finance.near | custody | 7.38% |
| omni.bridge.near | custody | 5.06% |
| dullmoth991.near | holder | 0.89% |
| fymiywf.near | holder | 0.69% |
| ol_chunka_coal.near | holder | 0.65% |
| stillvilla5475.near | holder | 0.49% |
| nakawallet.near | holder | 0.43% |
| soundrice1900.near | holder | 0.37% |
| meme-burrow.ref-labs.near | holder | 0.35% |
RHEA pools containing PURGE
Largest 20 by PRIX-computed value. Pools we didn’t count are shown with the reason.
| Pool | Type | Pair | Value | 24h volume | Status |
|---|---|---|---|---|---|
| 5650 | AMM | PURGE / wNEAR | $95.16K | $27.42 | verified |
| purge-558.meme…0000 | DCL | PURGE / wNEAR | $33.70 | $0.00 | dust <$1k |
| 5736 | AMM | AVB / PURGE | $0.0371 | Not reported |
|
| 5804 | AMM | PURGE / Hijack | $0.00878673 | Not reported |
|
| 5719 | AMM | CRANS / PURGE | $0.00247576 | Not reported |
|
| purge-558.meme…2000 | DCL | PURGE / wNEAR | $0.00 | $0.00 | dust <$1k |
| ft.zomland.nea…|100 | DCL | ZML / PURGE | $0.00 | $0.00 |
|
Snapshot 2026-11-15 01:30 UTC. “not reported” means the input was missing upstream; PRIX never fills it in.