Tokens
Every token PRIX can measure on RHEA, scored on what it costs to trade, how much it trades, who holds it and where it’s flowing.
Loading live token data…
Loading live token data…
Score 0–100: cost to trade 30%, activity 25%, holder spread 20%, flow 25%. Universe: tokens with at least $50K of verified liquidity, top 24. Live 2026-11-15 01:30 UTC. How the score works.
| Token | Score | Liquidity | Flags |
|---|---|---|---|
| wNEARL1 / NEAR | high confidence73.3 | $6.99M | None |
| LINEARLiquid staking | high confidence45.9 | $1.81M | None |
| rNEARLiquid staking | high confidence40.3 | $277.74K | None |
| NearXLiquid staking | high confidence39.8 | $51.93K |
|
| TruNEARUnclassified | high confidence36.9 | $150.88K |
|
| STNEARLiquid staking | high confidence36.8 | $2.16M |
|
| RHEADeFi | high confidence27.8 | $344K |
|
| ZECOmni-bridged | high confidence23.1 | $100K |
|
| QTCOmni-bridged | high confidence22.1 | $1.05M |
|
| CHILLLaunchpad / meme | high confidence20.6 | $144.54K | None |
| AURORADeFi | high confidence12.4 | $88.58K |
|
| NPROUnclassified | high confidence10.8 | $154.71K |
|
| HOOTLaunchpad / meme | low confidence (no measured $10k depth)37.3 | $61.21K |
|
| NEARLYLaunchpad / meme | low confidence ($10k price impact 83.6% > 10%)33.4 | $51.48K | None |
| PEARLOmni-bridged | low confidence ($10k price impact 87.2% > 10%)21.4 | $386.32K | None |
| WBTCBridged major | low confidence ($10k price impact 34.6% > 10%)15.6 | $67.17K | None |
| NEAR20Unclassified | low confidence ($10k price impact 44.5% > 10%)10.9 | $334.83K |
|
| REFDeFi | low confidence ($10k price impact 10.1% > 10%; depth from AMM reserve math, not a router quote)9.7 | $92.84K |
|
| Pepe NearUnclassified | low confidence (no measured $10k depth)8.3 | $136.79K |
|
| TOUCHEDLaunchpad / meme | low confidence ($10k price impact 14.3% > 10%)1.4 | $63.26K |
|
Sources: RHEA pools, RHEA Smart Router, NEAR Intents 1Click quotes, FastNEAR holders, RHEA swaps.