iNEAR Intelligent NEAR
UnclassifiedScore 19.9 · low confidenceinear.nearonhq.nearNearBlocks
Cost to trade
Relative slippage at $1k to $1M, NEAR Intents (dry-run quotes) and RHEA (Smart Router), from snapshot 2026-11-14.
Not reported: PRIX did not quote iNEAR in snapshot 2026-11-14.
Verified liquidity
$6.22K
5 pools on RHEA
24h volume
$3.30
Depth
Weight 30%Not reported
- Price impact + fees, sell $10,000 → USDC
- Not reported
- Method
- Not reported
- Route hops
- Not reported
Activity
Weight 25%
0.0
- 24h volume, clean pools (USD)
- $3.30
- Turnover (volume / paired TVL)
- 0.00×
- Round-trip share of last-50 swaps
- 37.49%
Distribution
Weight 20%Not reported
- Top-10 non-custody holders, share of float
- Not reportedsrc ↗
- Custody contracts in top 25, share of supply
- 99.02%
- Holder accounts (FastNEAR)
- 11
Flow
Weight 25%
39.7
Flags
- Not routable by RHEA Smart Router; depth not reported
- Float < 1% of supply (nearly all in custody contracts)
- Round-trip pattern 37% of sampled volume
Deepest pool — daily TVL and volume (90d)
inear.nearonhq.near|wrap.near|400
View as table
| Date | TVL | Volume |
|---|---|---|
| 2026-11-15 | $4.83K | $0.00 |
| 2026-11-14 | $4.7K | $3.32 |
| 2026-11-13 | $5.47K | $721.88 |
| 2026-11-12 | $5.52K | $3.16K |
| 2026-11-11 | $1.98K | $4.25 |
| 2026-11-10 | $1.96K | $0.00 |
Top holders
Holder data not reported.
| Account | Type | Supply |
|---|---|---|
| dclv2.ref-labs.near | custody | 99.02% |
| joeyhbar.near | holder | 0.46% |
| rektdegen.near | holder | 0.34% |
| justhoot.sputnik-dao.near | holder | 0.10% |
| burner.justhoot.near | holder | 0.06% |
| enleap-test.near | holder | 0.02% |
| blacksite8642.near | holder | 0.00% |
| happyvideo1375.near | holder | 0.00% |
| pool-creator-v2.meme-l…near | custody | 0.00% |
| nearon-pool.near | holder | 0.00% |
| v2-pool-creator.justho…near | custody | 0.00% |
| v2-launchpad.justhoot.near | holder | 0.00% |
| sergeserge1.tg | holder | 0.00% |
| sarthakz.near | holder | 0.00% |
| platform-fee-distribut…near | holder | 0.00% |
RHEA pools containing iNEAR
Largest 20 by PRIX-computed value. Pools we didn’t count are shown with the reason.
| Pool | Type | Pair | Value | 24h volume | Status |
|---|---|---|---|---|---|
| inear.nearonhq…|400 | DCL | iNEAR / wNEAR | $11K | $3.30 | verified |
| bbc.v2-launchp…0000 | DCL | BBC / iNEAR | $5.32K | $0.00 |
|
| honk.v2.meme-l…0000 | DCL | HONK / iNEAR | $5.08K | $0.00 |
|
| inear.nearonhq…0000 | DCL | iNEAR / THEHUANGS | $5.06K | $0.00 |
|
| inear.nearonhq…0000 | DCL | iNEAR / ZDCL | $3.99K | $0.00 |
|
Snapshot 2026-11-15 01:38 UTC. “not reported” means the input was missing upstream; PRIX never fills it in.